| ρ [kg/m3] | λ [W/mK] | C [kJ/kgK] | μ | |
| Glaswolle | 20-153 | 0,039-0,040 | 0,84 | 1-2 |
| Steinwolle | 27-149 | 0,039-0,040 | 0,84 | 1-2 |
| Blähglimmer | 60-180 | 0,065-0,070 | 0,88 | 3-4 |
| Blähperlit | 85-145 | 0,044-0,053 | 1 | 1-3,5 |
| Blähton | 300-700 | 0,10-0,16 | - | 1-8 |
| Schaumglas | 120 | 0,042 | 1,1 | d-dicht |
| Expandiertes Polystyrol (EPS) | Nov 25 | 0,036-0,044 | 1,5 | 20-80 |
| Extrudiertes Polystyrol (XPS) | 45 | 0,032 | 1,5 | 80-200 |
| Polyurethanschaum (PU) | 30 | 0,025-0,30 | 1,2 | 60-dicht |
| Holzweichfaserplatte | 160-170 | 0,045 | 2,1 | 5-10 |
| Holzwolleleicht- bauplatte | 400-800 | 0,09-0,15 | 2,1 | 4-7 |
| Zellulosefaser | 55-75 | 0,040 | 1,7-1,9 | 1,5-2 |
| Baumwolle | 20-40 | 0,040 | 0,84 | 1-2 |
| Flachs | 30 | 0,040 | 1,3 | 1 |
| Hanf | 150 | 0,065 | - | - |
| Kokos | 50-90 | 0,045-0,50 | 1,6 | 1 |
| Kork | 120 | 0,045 | 1,67 | 18 |
| Schafwolle | 30-138 | 0,040-0,042 | 0,96 | 1-2 |
| Schilf | 225 | 0,055 | 1,2 | 2 |
| Stroh | 150 | 0,056-1,13 | - | 1-1,5 |
> Weitere Informationen (Architektur Forum)